loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 943.40 2.78 -26.11
Equity-Chola Financial Oct 31, 2024 943.44 2.78 -16.07
Equity-Power Fin.Corpn. Oct 31, 2024 909.90 2.68 -6.78
Equity-Persistent Sys Oct 31, 2024 901.11 2.66 -1.43
Equity-BSE Oct 31, 2024 846.01 2.49 20.84
Equity-Fortis Health. Oct 31, 2024 828.13 2.44 1.56
Equity-Voltas Oct 31, 2024 824.75 2.43 -10.60
Equity-Federal Bank Oct 31, 2024 815.64 2.40 3.65
Equity-Max Financial Oct 31, 2024 654.33 1.93 7.72
Equity-NTPC Oct 31, 2024 618.64 1.82 -7.91
Equity-Tube Investments Oct 31, 2024 616.54 1.82 10.23
Equity-Prestige Estates Oct 31, 2024 609.91 1.80 -11.32
Equity-Dixon Technolog. Oct 31, 2024 604.65 1.78 9.54
Equity-Indus Towers Oct 31, 2024 592.56 1.75 -10.50
Equity-Max Healthcare Oct 31, 2024 590.21 1.74 3.23
Equity-Varun Beverages Oct 31, 2024 567.86 1.67 -1.41
Equity-Info Edg.(India) Oct 31, 2024 558.07 1.65 -8.14
Equity-Zomato Ltd Oct 31, 2024 531.85 1.57 -11.54
Equity-REC Ltd Oct 31, 2024 522.60 1.54 -5.75
Equity-Supreme Inds. Oct 31, 2024 517.47 1.53 -19.30
Equity-Lupin Oct 31, 2024 503.00 1.48 -0.19
Equity-Trent Oct 31, 2024 498.98 1.47 -5.89
Equity-Ipca Labs. Oct 31, 2024 492.53 1.45 6.05
Equity-Samvardh. Mothe. Oct 31, 2024 488.57 1.44 -14.40
Equity-Bharat Forge Oct 31, 2024 479.45 1.41 -7.02
Equity-AU Small Finance Oct 31, 2024 471.59 1.39 -17.26
Equity-Gland Pharma Oct 31, 2024 462.31 1.36 -8.06
Equity-Alkem Lab Oct 31, 2024 456.56 1.35 -4.52
Equity-Cummins India Oct 31, 2024 455.08 1.34 -8.03
Equity-APL Apollo Tubes Oct 31, 2024 456.14 1.34 -4.02
Equity-Torrent Power Oct 31, 2024 437.18 1.29 -3.00
Equity-Angel One Oct 31, 2024 422.35 1.25 19.12
Equity-Hyundai Motor I Oct 31, 2024 425.67 1.25 0.00
Equity-NLC India Oct 31, 2024 414.48 1.22 -8.85
Equity-Page Industries Oct 31, 2024 414.37 1.22 0.61
Equity-Indian Hotels Co Oct 31, 2024 406.02 1.20 -1.17
Equity-United Breweries Oct 31, 2024 393.92 1.16 -11.67
Equity-Jubilant Food. Oct 31, 2024 385.92 1.14 -15.53
Equity-ICICI Lombard Oct 31, 2024 383.47 1.13 -11.82
Equity-One 97 Oct 31, 2024 379.45 1.12 21.56
Equity-Ashok Leyland Oct 31, 2024 374.72 1.10 2.70
Equity-Container Corpn. Oct 31, 2024 354.78 1.05 -7.75
Equity-Astral Oct 31, 2024 336.92 0.99 -11.02
Equity-Dalmia BharatLtd Oct 31, 2024 329.98 0.97 -5.17
Equity-CG Power & Ind Oct 31, 2024 324.02 0.96 -7.20
Equity-ZF Commercial Oct 31, 2024 319.02 0.94 -9.55
Equity-Mphasis Oct 31, 2024 316.75 0.93 -4.35
Equity-Balkrishna Inds Oct 31, 2024 312.12 0.92 -6.97
Equity-Endurance Tech. Oct 31, 2024 308.70 0.91 -1.09
Equity-Bharat Electron Oct 31, 2024 284.90 0.84 -0.07
Equity-Interglobe Aviat Oct 31, 2024 283.68 0.84 -15.35
Equity-Devyani Intl. Oct 31, 2024 281.57 0.83 -13.38
Equity-Gujarat Gas Oct 31, 2024 259.58 0.77 -16.05
Equity-Gujarat Fluoroch Oct 31, 2024 260.64 0.77 0.82
Equity-Bata India Oct 31, 2024 244.02 0.72 62.49
Equity-Axis Bank Oct 31, 2024 243.51 0.72 -5.90
Equity-Hind.Aeronautics Oct 31, 2024 233.57 0.69 -3.93
Equity-Crompton Gr. Con Oct 31, 2024 234.60 0.69 -6.07
Equity-Carborundum Uni. Oct 31, 2024 230.98 0.68 -7.97
Equity-Prudent Corp. Oct 31, 2024 231.91 0.68 19.60
Equity-M & M Fin. Serv. Oct 31, 2024 230.29 0.68 -20.02
Equity-ICICI Pru Life Oct 31, 2024 222.30 0.66 -5.02
Equity-Apollo Tyres Oct 31, 2024 222.14 0.65 -7.83
Equity-Timken India Oct 31, 2024 219.01 0.65 -9.90
Equity-3M India Oct 31, 2024 216.29 0.64 6.54
Equity-Sundram Fasten. Oct 31, 2024 214.89 0.63 -1.97
Equity-Schaeffler India Oct 31, 2024 206.15 0.61 -12.21
Equity-Coromandel Inter Oct 31, 2024 202.05 0.60 -0.36
Equity-Sona BLW Precis. Oct 31, 2024 204.88 0.60 -7.76
Equity-Bayer Crop Sci. Oct 31, 2024 201.10 0.59 3.34
Equity-FSN E-Commerce Oct 31, 2024 199.84 0.59 45.94
Equity-Bosch Oct 31, 2024 179.37 0.53 -6.79
Equity-Indian Bank Oct 31, 2024 177.77 0.52 13.07
Equity-NMDC Oct 31, 2024 166.60 0.49 -9.41
Equity-Deepak Nitrite Oct 31, 2024 156.54 0.46 -9.32
Equity-Bank of India Oct 31, 2024 157.60 0.46 -1.73
Equity-Glaxosmi. Pharma Oct 31, 2024 151.61 0.45 -1.39
Equity-B H E L Oct 31, 2024 153.66 0.45 -14.55
Equity-Sanofi India Oct 31, 2024 154.07 0.45 -3.61
Equity-Radico Khaitan Oct 31, 2024 146.10 0.43 16.31
Equity-Indraprastha Gas Oct 31, 2024 145.05 0.43 -24.78
Equity-J B Chemicals & Oct 31, 2024 134.19 0.40 4.59
Equity-Restaurant Brand Oct 31, 2024 136.70 0.40 -18.21
Equity-Sanofi Consumer Oct 31, 2024 133.05 0.39 -1.72
Equity-J K Cements Oct 31, 2024 130.74 0.39 -6.91
Equity-Rategain Travel Oct 31, 2024 128.30 0.38 2.65
Equity-Tata Comm Oct 31, 2024 104.70 0.31 -16.87
Equity-Zee Entertainmen Oct 31, 2024 100.86 0.30 -11.29
Equity-Union Bank (I) Oct 31, 2024 93.74 0.28 -4.56
Equity-MTAR Technologie Oct 31, 2024 94.82 0.28 -4.30
Equity-Affle India Oct 31, 2024 90.48 0.27 -3.22
Equity-Apar Inds. Oct 31, 2024 87.59 0.26 5.60
Equity-Ajanta Pharma Oct 31, 2024 87.60 0.26 -4.28
Equity-Global Health Oct 31, 2024 74.16 0.22 8.17
Equity-Bajaj Housing Oct 31, 2024 24.70 0.07 -12.95
Cash & Cash Equivalent-C C I Oct 31, 2024 5.22 0.02 -25.13
Equity-Globsyn Techno Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -21.81 -0.07 0.00